1(800)680-7474 Real Estate, Appraisal, Mortgage Finance, Home Inspection, Auctioneer, Insurance

In Class Schedule

Real Estate Sales and Appraisal Schedule
Class Duration Tuition Date Time
75 Hour Sales Day 6 Weeks (M,W,F) $395.00 July 2 - July 22 9:00am - 5:00pm
75 Hour Sales Day 6 Weeks (M,W,F) $395.00 July 30 - August 24 9:00am - 5:00pm
75 Hour Sales Day 6 Weeks (M,W,F) $395.00 August 27 - September 21 9:00am - 5:00pm
75 Hour Sales Day 6 Weeks (M,W,F) $395.00 September 24 - October 19 9:00am - 5:00pm
75 Hour Sales Day 6 Weeks (M,W,F) $395.00 October 22 - November 16 9:00am - 5:00pm
75 Hour Sales Day 6 Weeks (M,W,F) $395.00 November 19 - December 12 9:00am - 5:00pm
         
75 Hour Sales Night 12 Weeks (Tu,Th) $395.00 August 27 - November 15 6:00pm - 10:00pm
         
2 Day Review 1 Weekend (Sa,Su) $50.00 July 7 - July 8 8:45am - 5:00pm
2 Day Review 1 Weekend (Sa,Su) $50.00 August 18 - August 19 8:45am - 5:00pm
2 Day Review 1 Weekend (Sa,Su) $50.00 September 29 - September 30 8:45am - 5:00pm
2 Day Review 1 Weekend (Sa,Su) $50.00 November 10 - November 11 8:45am - 5:00pm
2 Day Review 1 Weekend (Sa,Su) $50.00 December 22 - December 23 8:45am - 5:00pm
90 Hour Appraisal - Day 5 Weeks $895.00 July 6 - August 8, M,W,F 8:30am - 4:00pm
90 Hour Appraisal - Day 5 Weeks $895.00 August 11 - September 10, M,W,F 8:30am - 4:00pm
90 Hour Appraisal - Day 5 Weeks $895.00 September 15 - October 15, M,W,F 8:30am - 4:00pm
90 Hour Appraisal - Day 5 Weeks $895.00 October 20 - November 19, M,W,F 8:30am - 4:00pm
         
90 Hour Appraisal - Night 6 Weeks $895.00 July 4 - August 13, M,W,F 6:30pm - 10:00pm
90 Hour Appraisal - Night 6 Weeks $895.00 August 18 - September 24 M,W,F 6:30pm - 10:00pm
90 Hour Appraisal - Night 6 Weeks $895.00 September 26 - November 5, M,W,F 6:30pm - 10:00pm
90 Hour Appraisal - Night 6 Weeks $895.00 November 5 - December 8, M,W,F 6:30pm - 10:00pm
?>